Student Loan Calculator
Estimate payments, total interest, and payoff date for one or more student loans. You can model multiple loans with different balances and interest rates to see a combined payment estimate and payoff timeline.
Loans & terms
Loans
Loan 1
$
%
$
Summary
Estimated monthly payment$271.32
Total interest$7,557.88
Total paid$32,557.88
Payoff dateDec 15, 2035
Per-loan breakdown
Loan 1: $25,000.00 @ 5.5%$271.32/mo
Showing the first 24 payments below (expand for full schedule).
This models standard amortization and is for planning only.
Combined amortization schedule
| # | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Jan 2026 | $271.32 | $156.73 | $114.58 | $24,843.27 |
| 2 | Feb 2026 | $271.32 | $157.45 | $113.86 | $24,685.82 |
| 3 | Mar 2026 | $271.32 | $158.17 | $113.14 | $24,527.64 |
| 4 | Apr 2026 | $271.32 | $158.90 | $112.42 | $24,368.75 |
| 5 | May 2026 | $271.32 | $159.63 | $111.69 | $24,209.12 |
| 6 | Jun 2026 | $271.32 | $160.36 | $110.96 | $24,048.76 |
| 7 | Jul 2026 | $271.32 | $161.09 | $110.22 | $23,887.67 |
| 8 | Aug 2026 | $271.32 | $161.83 | $109.49 | $23,725.84 |
| 9 | Sep 2026 | $271.32 | $162.57 | $108.74 | $23,563.27 |
| 10 | Oct 2026 | $271.32 | $163.32 | $108.00 | $23,399.95 |
| 11 | Nov 2026 | $271.32 | $164.07 | $107.25 | $23,235.89 |
| 12 | Dec 2026 | $271.32 | $164.82 | $106.50 | $23,071.07 |
| 13 | Jan 2027 | $271.32 | $165.57 | $105.74 | $22,905.49 |
| 14 | Feb 2027 | $271.32 | $166.33 | $104.98 | $22,739.16 |
| 15 | Mar 2027 | $271.32 | $167.09 | $104.22 | $22,572.07 |
| 16 | Apr 2027 | $271.32 | $167.86 | $103.46 | $22,404.21 |
| 17 | May 2027 | $271.32 | $168.63 | $102.69 | $22,235.58 |
| 18 | Jun 2027 | $271.32 | $169.40 | $101.91 | $22,066.18 |
| 19 | Jul 2027 | $271.32 | $170.18 | $101.14 | $21,896.00 |
| 20 | Aug 2027 | $271.32 | $170.96 | $100.36 | $21,725.04 |
| 21 | Sep 2027 | $271.32 | $171.74 | $99.57 | $21,553.29 |
| 22 | Oct 2027 | $271.32 | $172.53 | $98.79 | $21,380.77 |
| 23 | Nov 2027 | $271.32 | $173.32 | $98.00 | $21,207.44 |
| 24 | Dec 2027 | $271.32 | $174.11 | $97.20 | $21,033.33 |
Show full schedule (120 rows)
| # | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| 1 | Jan 2026 | $271.32 | $156.73 | $114.58 | $24,843.27 |
| 2 | Feb 2026 | $271.32 | $157.45 | $113.86 | $24,685.82 |
| 3 | Mar 2026 | $271.32 | $158.17 | $113.14 | $24,527.64 |
| 4 | Apr 2026 | $271.32 | $158.90 | $112.42 | $24,368.75 |
| 5 | May 2026 | $271.32 | $159.63 | $111.69 | $24,209.12 |
| 6 | Jun 2026 | $271.32 | $160.36 | $110.96 | $24,048.76 |
| 7 | Jul 2026 | $271.32 | $161.09 | $110.22 | $23,887.67 |
| 8 | Aug 2026 | $271.32 | $161.83 | $109.49 | $23,725.84 |
| 9 | Sep 2026 | $271.32 | $162.57 | $108.74 | $23,563.27 |
| 10 | Oct 2026 | $271.32 | $163.32 | $108.00 | $23,399.95 |
| 11 | Nov 2026 | $271.32 | $164.07 | $107.25 | $23,235.89 |
| 12 | Dec 2026 | $271.32 | $164.82 | $106.50 | $23,071.07 |
| 13 | Jan 2027 | $271.32 | $165.57 | $105.74 | $22,905.49 |
| 14 | Feb 2027 | $271.32 | $166.33 | $104.98 | $22,739.16 |
| 15 | Mar 2027 | $271.32 | $167.09 | $104.22 | $22,572.07 |
| 16 | Apr 2027 | $271.32 | $167.86 | $103.46 | $22,404.21 |
| 17 | May 2027 | $271.32 | $168.63 | $102.69 | $22,235.58 |
| 18 | Jun 2027 | $271.32 | $169.40 | $101.91 | $22,066.18 |
| 19 | Jul 2027 | $271.32 | $170.18 | $101.14 | $21,896.00 |
| 20 | Aug 2027 | $271.32 | $170.96 | $100.36 | $21,725.04 |
| 21 | Sep 2027 | $271.32 | $171.74 | $99.57 | $21,553.29 |
| 22 | Oct 2027 | $271.32 | $172.53 | $98.79 | $21,380.77 |
| 23 | Nov 2027 | $271.32 | $173.32 | $98.00 | $21,207.44 |
| 24 | Dec 2027 | $271.32 | $174.11 | $97.20 | $21,033.33 |
| 25 | Jan 2028 | $271.32 | $174.91 | $96.40 | $20,858.42 |
| 26 | Feb 2028 | $271.32 | $175.71 | $95.60 | $20,682.70 |
| 27 | Mar 2028 | $271.32 | $176.52 | $94.80 | $20,506.18 |
| 28 | Apr 2028 | $271.32 | $177.33 | $93.99 | $20,328.85 |
| 29 | May 2028 | $271.32 | $178.14 | $93.17 | $20,150.71 |
| 30 | Jun 2028 | $271.32 | $178.96 | $92.36 | $19,971.75 |
| 31 | Jul 2028 | $271.32 | $179.78 | $91.54 | $19,791.97 |
| 32 | Aug 2028 | $271.32 | $180.60 | $90.71 | $19,611.37 |
| 33 | Sep 2028 | $271.32 | $181.43 | $89.89 | $19,429.94 |
| 34 | Oct 2028 | $271.32 | $182.26 | $89.05 | $19,247.68 |
| 35 | Nov 2028 | $271.32 | $183.10 | $88.22 | $19,064.58 |
| 36 | Dec 2028 | $271.32 | $183.94 | $87.38 | $18,880.65 |
| 37 | Jan 2029 | $271.32 | $184.78 | $86.54 | $18,695.87 |
| 38 | Feb 2029 | $271.32 | $185.63 | $85.69 | $18,510.24 |
| 39 | Mar 2029 | $271.32 | $186.48 | $84.84 | $18,323.76 |
| 40 | Apr 2029 | $271.32 | $187.33 | $83.98 | $18,136.43 |
| 41 | May 2029 | $271.32 | $188.19 | $83.13 | $17,948.24 |
| 42 | Jun 2029 | $271.32 | $189.05 | $82.26 | $17,759.19 |
| 43 | Jul 2029 | $271.32 | $189.92 | $81.40 | $17,569.27 |
| 44 | Aug 2029 | $271.32 | $190.79 | $80.53 | $17,378.48 |
| 45 | Sep 2029 | $271.32 | $191.66 | $79.65 | $17,186.81 |
| 46 | Oct 2029 | $271.32 | $192.54 | $78.77 | $16,994.27 |
| 47 | Nov 2029 | $271.32 | $193.43 | $77.89 | $16,800.85 |
| 48 | Dec 2029 | $271.32 | $194.31 | $77.00 | $16,606.54 |
| 49 | Jan 2030 | $271.32 | $195.20 | $76.11 | $16,411.33 |
| 50 | Feb 2030 | $271.32 | $196.10 | $75.22 | $16,215.24 |
| 51 | Mar 2030 | $271.32 | $197.00 | $74.32 | $16,018.24 |
| 52 | Apr 2030 | $271.32 | $197.90 | $73.42 | $15,820.34 |
| 53 | May 2030 | $271.32 | $198.81 | $72.51 | $15,621.54 |
| 54 | Jun 2030 | $271.32 | $199.72 | $71.60 | $15,421.82 |
| 55 | Jul 2030 | $271.32 | $200.63 | $70.68 | $15,221.19 |
| 56 | Aug 2030 | $271.32 | $201.55 | $69.76 | $15,019.63 |
| 57 | Sep 2030 | $271.32 | $202.48 | $68.84 | $14,817.16 |
| 58 | Oct 2030 | $271.32 | $203.40 | $67.91 | $14,613.75 |
| 59 | Nov 2030 | $271.32 | $204.34 | $66.98 | $14,409.42 |
| 60 | Dec 2030 | $271.32 | $205.27 | $66.04 | $14,204.15 |
| 61 | Jan 2031 | $271.32 | $206.21 | $65.10 | $13,997.93 |
| 62 | Feb 2031 | $271.32 | $207.16 | $64.16 | $13,790.77 |
| 63 | Mar 2031 | $271.32 | $208.11 | $63.21 | $13,582.67 |
| 64 | Apr 2031 | $271.32 | $209.06 | $62.25 | $13,373.60 |
| 65 | May 2031 | $271.32 | $210.02 | $61.30 | $13,163.58 |
| 66 | Jun 2031 | $271.32 | $210.98 | $60.33 | $12,952.60 |
| 67 | Jul 2031 | $271.32 | $211.95 | $59.37 | $12,740.65 |
| 68 | Aug 2031 | $271.32 | $212.92 | $58.39 | $12,527.73 |
| 69 | Sep 2031 | $271.32 | $213.90 | $57.42 | $12,313.83 |
| 70 | Oct 2031 | $271.32 | $214.88 | $56.44 | $12,098.96 |
| 71 | Nov 2031 | $271.32 | $215.86 | $55.45 | $11,883.09 |
| 72 | Dec 2031 | $271.32 | $216.85 | $54.46 | $11,666.24 |
| 73 | Jan 2032 | $271.32 | $217.85 | $53.47 | $11,448.40 |
| 74 | Feb 2032 | $271.32 | $218.84 | $52.47 | $11,229.55 |
| 75 | Mar 2032 | $271.32 | $219.85 | $51.47 | $11,009.71 |
| 76 | Apr 2032 | $271.32 | $220.85 | $50.46 | $10,788.85 |
| 77 | May 2032 | $271.32 | $221.87 | $49.45 | $10,566.99 |
| 78 | Jun 2032 | $271.32 | $222.88 | $48.43 | $10,344.10 |
| 79 | Jul 2032 | $271.32 | $223.91 | $47.41 | $10,120.20 |
| 80 | Aug 2032 | $271.32 | $224.93 | $46.38 | $9,895.27 |
| 81 | Sep 2032 | $271.32 | $225.96 | $45.35 | $9,669.30 |
| 82 | Oct 2032 | $271.32 | $227.00 | $44.32 | $9,442.30 |
| 83 | Nov 2032 | $271.32 | $228.04 | $43.28 | $9,214.27 |
| 84 | Dec 2032 | $271.32 | $229.08 | $42.23 | $8,985.18 |
| 85 | Jan 2033 | $271.32 | $230.13 | $41.18 | $8,755.05 |
| 86 | Feb 2033 | $271.32 | $231.19 | $40.13 | $8,523.86 |
| 87 | Mar 2033 | $271.32 | $232.25 | $39.07 | $8,291.61 |
| 88 | Apr 2033 | $271.32 | $233.31 | $38.00 | $8,058.30 |
| 89 | May 2033 | $271.32 | $234.38 | $36.93 | $7,823.92 |
| 90 | Jun 2033 | $271.32 | $235.46 | $35.86 | $7,588.46 |
| 91 | Jul 2033 | $271.32 | $236.54 | $34.78 | $7,351.93 |
| 92 | Aug 2033 | $271.32 | $237.62 | $33.70 | $7,114.31 |
| 93 | Sep 2033 | $271.32 | $238.71 | $32.61 | $6,875.60 |
| 94 | Oct 2033 | $271.32 | $239.80 | $31.51 | $6,635.80 |
| 95 | Nov 2033 | $271.32 | $240.90 | $30.41 | $6,394.90 |
| 96 | Dec 2033 | $271.32 | $242.01 | $29.31 | $6,152.89 |
| 97 | Jan 2034 | $271.32 | $243.11 | $28.20 | $5,909.77 |
| 98 | Feb 2034 | $271.32 | $244.23 | $27.09 | $5,665.55 |
| 99 | Mar 2034 | $271.32 | $245.35 | $25.97 | $5,420.20 |
| 100 | Apr 2034 | $271.32 | $246.47 | $24.84 | $5,173.72 |
| 101 | May 2034 | $271.32 | $247.60 | $23.71 | $4,926.12 |
| 102 | Jun 2034 | $271.32 | $248.74 | $22.58 | $4,677.38 |
| 103 | Jul 2034 | $271.32 | $249.88 | $21.44 | $4,427.51 |
| 104 | Aug 2034 | $271.32 | $251.02 | $20.29 | $4,176.48 |
| 105 | Sep 2034 | $271.32 | $252.17 | $19.14 | $3,924.31 |
| 106 | Oct 2034 | $271.32 | $253.33 | $17.99 | $3,670.98 |
| 107 | Nov 2034 | $271.32 | $254.49 | $16.83 | $3,416.49 |
| 108 | Dec 2034 | $271.32 | $255.66 | $15.66 | $3,160.83 |
| 109 | Jan 2035 | $271.32 | $256.83 | $14.49 | $2,904.00 |
| 110 | Feb 2035 | $271.32 | $258.01 | $13.31 | $2,646.00 |
| 111 | Mar 2035 | $271.32 | $259.19 | $12.13 | $2,386.81 |
| 112 | Apr 2035 | $271.32 | $260.38 | $10.94 | $2,126.43 |
| 113 | May 2035 | $271.32 | $261.57 | $9.75 | $1,864.86 |
| 114 | Jun 2035 | $271.32 | $262.77 | $8.55 | $1,602.10 |
| 115 | Jul 2035 | $271.32 | $263.97 | $7.34 | $1,338.12 |
| 116 | Aug 2035 | $271.32 | $265.18 | $6.13 | $1,072.94 |
| 117 | Sep 2035 | $271.32 | $266.40 | $4.92 | $806.54 |
| 118 | Oct 2035 | $271.32 | $267.62 | $3.70 | $538.92 |
| 119 | Nov 2035 | $271.32 | $268.85 | $2.47 | $270.08 |
| 120 | Dec 2035 | $271.32 | $270.08 | $1.24 | $0.00 |
How to use it
- Add one or more loans with a balance and APR.
- Set a repayment term (months or years).
- Optionally add an extra monthly payment to see how payoff changes.
- Review total monthly payment, total interest, and payoff date.
Key formulas
- Monthly payment (per loan)
- Payment = P × r × (1 + r)^n / ((1 + r)^n − 1), where r = APR/12 and n = months
FAQ
Not exactly. Federal plans can include income-driven rules, forgiveness, and different interest behaviors. This calculator models standard amortization for planning.
Extra payment typically reduces principal. Strategies vary (highest APR first vs proportional). This tool uses a simple approach to illustrate the impact.
Some loans accrue interest during school or deferment, and interest may capitalize (be added to principal). This calculator assumes repayment starts immediately unless you model accrual yourself.
Servicers may use different rounding, exact payment dates, capitalization rules, and fees. Use this as an estimate and confirm with your servicer.
Yes. Add each loan’s balance and APR to see a combined payment estimate under a single term assumption.
Sources
Links open in a new tab. If you spot an issue, contact us.
Related calculators
Mortgage Calculator
Estimate your monthly mortgage payment with a detailed cost breakdown and amortization schedule.
BAC (Blood Alcohol Content) Calculator
Estimate blood alcohol content (BAC) based on drinks, weight, and time. For informational purposes only.
Calorie Calculator (TDEE)
Estimate daily calorie needs (maintenance, cut, or bulk) using a standard BMR + activity model.
CPM Calculator
Calculate CPM, impressions, or total cost by filling in any two fields.
CD (Certificate of Deposit) Calculator
Estimate CD interest earned and ending balance at maturity with common compounding options.
Loan Calculator (Amortization)
Calculate monthly loan payments and view a full amortization schedule.
Disclaimer
Estimates only. Student loan terms, capitalization rules, fees, and repayment plans vary. Confirm details with your lender/servicer.