Roth IRA Calculator
Project Roth IRA growth over time based on contributions and an expected return rate. This is a projection tool: markets vary and contribution eligibility and limits depend on tax law and your income.
Inputs
$
$
%
Projection
Projected balance
$623,092.88
Total contributions$136,000.00
Total growth$487,092.88
Years35
Assumes a constant return rate and monthly contributions.
Year-by-year
| Year | Balance | Contributions | Growth |
|---|---|---|---|
| 1 | $14,435.09 | $13,600.00 | $835.09 |
| 2 | $19,180.63 | $17,200.00 | $1,980.63 |
| 3 | $24,258.37 | $20,800.00 | $3,458.37 |
| 4 | $29,691.54 | $24,400.00 | $5,291.54 |
| 5 | $35,505.04 | $28,000.00 | $7,505.04 |
| 6 | $41,725.48 | $31,600.00 | $10,125.48 |
| 7 | $48,381.35 | $35,200.00 | $13,181.35 |
| 8 | $55,503.14 | $38,800.00 | $16,703.14 |
| 9 | $63,123.45 | $42,400.00 | $20,723.45 |
| 10 | $71,277.18 | $46,000.00 | $25,277.18 |
| 11 | $80,001.67 | $49,600.00 | $30,401.67 |
| 12 | $89,336.88 | $53,200.00 | $36,136.88 |
| 13 | $99,325.55 | $56,800.00 | $42,525.55 |
| 14 | $110,013.42 | $60,400.00 | $49,613.42 |
| 15 | $121,449.45 | $64,000.00 | $57,449.45 |
| 16 | $133,686.00 | $67,600.00 | $66,086.00 |
| 17 | $146,779.11 | $71,200.00 | $75,579.11 |
| 18 | $160,788.74 | $74,800.00 | $85,988.74 |
| 19 | $175,779.04 | $78,400.00 | $97,379.04 |
| 20 | $191,818.66 | $82,000.00 | $109,818.66 |
| 21 | $208,981.06 | $85,600.00 | $123,381.06 |
| 22 | $227,344.82 | $89,200.00 | $138,144.82 |
| 23 | $246,994.05 | $92,800.00 | $154,194.05 |
| 24 | $268,018.72 | $96,400.00 | $171,618.72 |
| 25 | $290,515.12 | $100,000.00 | $190,515.12 |
| 26 | $314,586.27 | $103,600.00 | $210,986.27 |
| 27 | $340,342.40 | $107,200.00 | $233,142.40 |
| 28 | $367,901.45 | $110,800.00 | $257,101.45 |
| 29 | $397,389.64 | $114,400.00 | $282,989.64 |
| 30 | $428,942.01 | $118,000.00 | $310,942.01 |
| 31 | $462,703.04 | $121,600.00 | $341,103.04 |
| 32 | $498,827.34 | $125,200.00 | $373,627.34 |
| 33 | $537,480.34 | $128,800.00 | $408,680.34 |
| 34 | $578,839.06 | $132,400.00 | $446,439.06 |
| 35 | $623,092.88 | $136,000.00 | $487,092.88 |
How to use it
- Enter your current age and the age you want to project to.
- Enter your current Roth balance (if any) and your contribution amount.
- Set an expected annual return rate.
- Review projected balance and the split between contributions and growth.
Key formulas
- Compound growth with contributions (simulation)
- Balance grows each period by (1 + r) and adds contributions; projections assume a constant return rate.
FAQ
No. This calculator focuses on growth projection. Verify eligibility and annual contribution limits using current IRS rules.
Monthly contributions are a common approximation for payroll-style saving. Contributing earlier generally increases expected growth compared to contributing later.
No. Returns vary year to year. Use a range of assumptions (conservative and optimistic) to understand sensitivity.
Tax comparisons depend on tax brackets, investment types, and withdrawal rules. This tool provides a baseline projection; add tax assumptions only if you’re confident in them.
Projections are nominal by default. If you want “today’s dollars,” you can adjust the return downward by an assumed inflation rate.
Sources
Links open in a new tab. If you spot an issue, contact us.
Related calculators
Mortgage Calculator
Estimate your monthly mortgage payment with a detailed cost breakdown and amortization schedule.
BAC (Blood Alcohol Content) Calculator
Estimate blood alcohol content (BAC) based on drinks, weight, and time. For informational purposes only.
Calorie Calculator (TDEE)
Estimate daily calorie needs (maintenance, cut, or bulk) using a standard BMR + activity model.
CPM Calculator
Calculate CPM, impressions, or total cost by filling in any two fields.
CD (Certificate of Deposit) Calculator
Estimate CD interest earned and ending balance at maturity with common compounding options.
Loan Calculator (Amortization)
Calculate monthly loan payments and view a full amortization schedule.
Disclaimer
Estimates only; not tax or investment advice. Eligibility, limits, and withdrawal rules can change. Confirm details with the IRS or a qualified professional.